DOLAR 43,8377 0.16%
EURO 51,7041 0.16%
ALTIN 7.182,082,07
BITCOIN 29829570,11%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2983767 19992828 % 0.21348 23:38
  • Ethereum 86617 120692372.5101 % 0.51337 23:38
  • Tether 43.82 183738738454.91 % 0.00712 23:38
  • XRP 62.84 61018583977 % 0.42739 23:38
  • BNB 27440 136359061.02 % 0.18849 23:38
  • USDC 43.83 74456088732.566 % 0.00434 23:38
  • Solana 3740.27 568475730.64387 % 1.04602 23:38
  • TRON 12.66 94730601626.212 % 1.23406 23:38
  • Dogecoin 4.33 168830643126.58 % -1.36968 23:38
  • Figure Heloc 45.85 15224003657.427 % 1.06719 23:38
  • Bitcoin Cash 24763 19998274.896651 % 0.50322 23:38
  • WhiteBIT Coin 2223.36 213606247 % -0.00077 23:38
  • Cardano 12.29 36806739541.361 % -1.56613 23:38
  • LEO Token 365.97 921306944.9 % -3.96334 23:38
  • Hyperliquid 1302.94 238385315.95414 % -1.58968 23:38
  • Chainlink 389.78 708099970.45259 % -0.61312 23:38
  • Ethena USDe 43.79 6220999045.073 % 0.0154 23:38
  • Canton 7 37807168103.221 % 0.74722 23:38
  • Monero 14294.42 18446744.07371 % -1.87709 23:38
  • Stellar 7.07 32848668580.415 % -0.68012 23:38
  • USD1 43.8 5034304149.4208 % 0.01276 23:38
  • Rain 0.414761 477905723946.82 % -1.38898 23:38
  • Zcash 11392.86 16563272.040545 % 0.4572 23:38
  • Hedera 4.37 43003421569.128 % -0.2009 23:38
  • Litecoin 2410.41 76874326.983471 % -0.40917 23:38
  • PayPal USD 43.78 4080759747.0035 % -0.10478 23:38
  • Avalanche 399.79 431771961.17721 % -0.33453 23:38
  • Shiba Inu 0.00028017 5.8924386204158E+14 % -0.41405 23:38
  • Sui 41.69 3846172527.4297 % -0.30741 23:38
  • World Liberty Financial 5.3 27243802538.151 % 0.7155 23:38
  • Toncoin 58.73 2450895458.8548 % 0.68957 23:38
  • Cronos 3.42 41048565192.165 % -0.88391 23:38
  • Tether Gold 223751 520825.641697 % 0.48965 23:38
  • MemeCore 59.86 1738358087.1746 % 1.5906 23:38
  • PAX Gold 225257 459009.975 % 0.57621 23:38
  • Uniswap 158.64 633708762.03802 % 3.8611 23:38
  • Polkadot 59.63 1667620291.8428 % 1.6478 23:38
  • Mantle 27.75 3252944055.6368 % 0.45881 23:38
  • Aave 5332.57 15190283.310331 % 4.98711 23:38
  • Aster 31.48 2454947754.91 % -1.38567 23:38
  • Falcon USD 43.7 1755878122.8602 % 0.01398 23:38
  • Pepe 0.00018216 4.2069E+14 % -2.11437 23:38
  • Bittensor 7972.37 9597491 % 0.54704 23:38
  • OKB 3464.86 21000000 % -0.54754 23:38
  • Bitget Token 102.27 699992035.97879 % -0.2844 23:38
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • Pi Network 7.59 9144179745.1648 % -1.98106 23:38
  • HTX DAO 7.454E-5 9.165330663271E+14 % 0.25649 23:38
  • Sky 2.82 23011026449.672 % -0.4028 23:38
  • Ethereum Classic 397.87 155625094.83329 % 3.72014 23:38
  • NEAR Protocol 46.36 1288390443 % 0.91704 23:38
  • Ondo 11.73 4869330647 % -0.05459 23:38
  • Pump.fun 0.092942 590000000000 % 0.88468 23:38
  • Internet Computer 96.89 549194654.93394 % 0.54583 23:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 110342947.51773 % 0 23:30
  • POL (ex-MATIC) 4.83 10595662509.546 % 4.53639 23:38
  • Cosmos Hub 101.65 494491019.05284 % -1.10399 23:38
  • Gate 317.51 115180573.04886 % 1.37132 23:38
  • KuCoin 372.98 132155021.73557 % 0.77175 23:38
  • Worldcoin 16.99 2856158909.6817 % -0.63827 23:38
  • Midnight 2.58 16607399400.635 % -2.29804 23:38
  • Quant 2903.85 14544176.164081 % -1.07159 23:38
  • Provenance Blockchain 0.754088 54886511023 % -6.61669 23:38
  • NEXO 39.32 1000000000 % 2.48407 23:38
  • Ethena 4.74 8225000000 % -2.44779 23:38
  • Morpho 71.04 547759934.76915 % 3.09563 23:38
  • Kaspa 1.37 26777148610.507 % 0.22276 23:38
  • Flare 0.417576 84844672951.597 % 1.34196 23:38
  • Official Trump 152.16 232498807.46572 % -2.69983 23:38
  • Algorand 3.94 8880114343.6785 % -0.83071 23:38
  • Spiko EU T-Bills Money Market Fund 54.08 639398403.0543 % -0.06338 23:25
  • Render 64.25 518714713.01407 % -2.1624 23:38
  • USDD 43.85 747888040.55 % 0.06898 23:38
  • Filecoin 42.57 753762202 % 1.49637 23:38
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % 0 23:30
  • OUSG 5012.65 6195574.9741991 % 0 23:35
  • XDC Network 1.55 19933459588.62 % 0.92374 23:38
  • Ondo US Dollar Yield 48.69 633420602.69895 % -0.30965 23:38
  • Aptos 38.88 779416181.69301 % 0.41439 23:38
  • VeChain 0.336626 85985041177 % -1.75071 23:38
  • Beldex 3.52 7605767968.4417 % 0.19333 23:38
  • Arbitrum 4.32 5826785045 % 1.54182 23:38
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % 0 23:35
  • Usual USD 43.75 565785260.0196 % 0.04602 23:38
  • Bonk 0.00027579 87995151361602 % -1.87661 23:38
  • GHO 43.81 527437881.84115 % 0.00127 23:38
  • Jupiter 6.93 3243891294.88 % -0.97032 23:38
  • ​​Stable 1.25 18000000000 % -4.14842 23:38
  • A7A5 0.565769 39191262224.851 % -0.26132 23:38
  • pippin 21.36 999937490.78267 % 2.09611 23:38
  • Sei 3.09 6733333333 % -1.40084 23:38